Completed projects
Older vehicles are refurbished and modernised in the form of comprehensive projects. These projects resolve changes to parameters, expanded functionalities, increased passenger comfort and improved operational safety. Modernisations are completed per customer specifications to comply with changing regulations and to satisfy passengers themselves, who now demand a high level standard in the third millennium.
The list of past projects is permanently beeing completed.
Improved quality of train travel
Operational reliability and robustness in a modern design
Rolling stock equipped per the latest standards and regulations
Used abbreviations: | |
---|---|
HVAC | Heating Ventilation and Air Conditioning |
PIS | Passenger Information System |
PAS | Public Address System |
PEC | Passenger Emergency Communication |
EBO | Emergency Brake Override |
EPB | Electro-pneumatic Brake |
TB0 | Zero Speed Door Blocking |
Coaches
Model | Builder | Deliveries | Start |
---|---|---|---|
WLABmee - Wagonservice | ŽOS Trnava, a.s. | HVAC Control | 2019 |
Apeer, Bpeer - ZSSK | Regonik, s.r.o. | CO2 level based HVAC Control modification | 2018 |
B84 - BŽD | Bulgaria | PAS | 2018 |
Bmeer(Bmz) - ZSSK | ŽOS Trnava, a.s. | HVAC Control, PEC, EBO | 2017 |
ABmz346 - ČD | DPOV a. s. – Member of ČD group | HVAC Control, PAS | 2017 |
Bmz232 - ČD | DPOV a. s. – Member of ČD group | HVAC Control, PAS | 2017 |
WLABmee - ZSSK | Regonik, s.r.o. | H&V Control | 2017 |
Bcmz834- ČD | DPOV a. s. – Member of ČD group | HVAC Control, PAS | 2017 |
Bdmpz227 - ČD | Pars Nova, a.s. | HVAC Control | 2016 |
Bmz235 - ČD | DPOV a. s. – Member of ČD group | HVAC Control | 2016 |
Bmz230 – ČD | Pars Nova, a.s. | HVAC Control | 2016 |
Bhmpz235 – ČD | Pars Nova | HVAC Control | 2016 |
Bmz229 – ČD | DPOV a. s. – Member of ČD group | HVAC Control | 2016 |
Bdpee231 – ČD | DPOV a. s. – Member of ČD group | HVAC Control | 2015 |
Bdmpee233 – ČD | DPOV a. s. – Member of ČD group | HVAC Control | 2015 |
OV MAV CAF - MÁV | MÁV | PEC | 2015 |
Bdteer – ZSSK | ŽOS Trnava, a.s. | HVAC Control, EBO, PIS, PAS | 2013 |
Amp – BŽD | Bulharsko | HVAC Control, PAS | 2013 |
ABpee – ČD | PESA | PAS | 2013 |
Bdghmeer – ČD | ŽOS Trnava, a.s. | HVAC Control, EBO, PIS, PAS | 2012 |
Bdghmeer – ZSSK | ŽOS Trnava, a.s. | HVAC Control, EBO, PIS, PAS | 2011 |
Aee, Bee, Aper, Bper – ČD | ŠKODA Plzeň | HVAC Control, EBO, PIS, PAS | 2010 |
WLABmee – ZSSK | ŽOS Vrútky, a.s. | HVAC Control, EBO, PIS, PAS | 2009 |
Aeel, Beel – ČD | MOVO Plzeň | HVAC Control | 2003 |
ĽMJ840 – ZSSK | ŽOS Vrútky, a.s. | HVAC Control, PIS, PAS | 2003 |
ARmeer – ZSSK | ŽOS Vrútky, a.s. | HVAC Control, PAS, EBO | 2003 |
Ameer, Bmeer – ZSSK | ŽOS Trnava, a.s. | HVAC Control, PAS, EBO | 2002 |
WLABmee – ŽSR | ŽSR | PAS | 2001 |
WLABmee – ČD | MOVO Plzeň | PAS, PEC | 2000 |
Wlab – ZSSK | ZSSK, a.s. | Intercom | 1997 |
Apeer – ZSSK | ŽOS Vrútky, a.s. | HVAC Control | 1996 |
MOV 96 – 97 – ZSSK | ŽOS Vrútky, a.s. | HVAC Control, PAS | 1996 |
Locomotives
Model | Builder | Deliveries | Start |
---|---|---|---|
LOKO 162, 163 - ZSSK | ŽOS Vrútky, a.s. | EPB and EBO Control, loco PAS, TB0 | 2017 |
LOKO 362 – ČD | ČMŽO-E, s.r.o. | UIC Packet (UIC Lines, Loco PAS, EPB Control, TB0) | 2017 |
LOKO 350, 361, 362 - ZSSK | ZSSK, a.s. | UIC Packet (UIC Lines, Loco PAS, EPB Control, TB0) | 2015 |
LOKO 757 – ZSSK | ŽOS Zvolen, a.s. | EPB control, EBO, Loco PAS | 2011 |
LOKO 371, 372 – ČD | České Dráhy, a.s. | UIC Packet (UIC Lines, Loco PAS, EPB Control) | 2005 |
EJ671 PushPull - ZSSK | Škoda Vagonka, a.s. | EPB and EBO Control | |
EJ961 PushPull - ČD | Škoda Vagonka, a.s. | EPB and EBO Control | |
EJ951 PushPull - ZSSK | Škoda Vagonka, a.s. | EPB and EBO Control | |
LOKO 381 pre PushPull 951 - ZSSK | Škoda Vagonka, a.s. | EPB and EBO Control | |
LOKO 380 – ČD, ZSSK | Škoda Transportation, a.s. | EPB and EBO Control | 2004 |
Compact units
Model | Builder | Deliveries | Start |
---|---|---|---|
845/945 - ARRIVA ČR | Škoda Vagonka, a.s. | EPB Control, EBO | 2018 |
DMJ III - ZSSK | ŽOS Vrútky, a.s. | PIS, PAS, PEC | 2018 |
MJ 813.913.2xx - KŽC | ŽOS Zvolen, a.s. | PIS, PAS, PEC | 2018 |
MJ 813.913.1xx - ZSSK | ŽOS Zvolen, a.s. | PIS, PAS, PEC | 2017 |
29T, 30T – DPB | ŠKODA TRANSPORTATION, a.s. | PEC | 2013 |
DMJ II – ZSSK | ŽOS Vrútky, a.s. | PIS, PAS, PEC | 2012 |
DMJ I – ZSSK | ŽOS Vrútky, a.s. | PIS, PAS, PEC | 2012 |
DMU – ČD | PESA | PAS | 2012 |
15T, 15TL - DP Praha, DP Riga | ŠKODA TRANSPORTATION, A.S. | Intercom | 2010 |
MJ 813 – 913 – ZSSK | ŽOS Zvolen, a.s. | PIS, PAS | 2008 |
OŽ – ZSSK | ZSSK, a.s. | PAS | 2004 |
TREŽ – ZSSK | ZSSK, a.s. | PIS | 2004 |
ĽMJ 840 – ZSSK | ŽOS Vrútky, a.s. | Hvac Control, PIS | 2003 |
MJ 810,811,812 – ZSSK | ŽOS Zvolen, a.s. | PIS | 2000 |
TEŽ – ZSSK | ŽOS Vrútky, a.s. | PIS | 1999 |